Crawford, David
110 Meter High Hurdles PB 17.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | Apr 19 | 17.9 | HAND | Rochester | 1 |
100 Meter Dash PB 11.1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | Apr 25 | 11.3 | HAND | Rochester | 1 |
| 1994 | May 02 | 11.5 | HAND | Northgate | 3 |
| 1994 | Apr 11 | 12.0 | HAND | Sto-Rox | 1 |
| 1994 | Apr 21 | 12.3 | HAND | West Allegheny | 2 |
| 1995 | Apr 24 | 11.3 | HAND | Rochester | 1 |
| 1995 | Apr 18 | 11.4 | HAND | Freedom | 1 |
| 1995 | Apr 07 | 11.5 | HAND | Carlynton | 2 |
| 1995 | Apr 06 | 11.9 | HAND | Sto-Rox | 1 |
| 1996 | May 09 | 11.1 | HAND | New Brighton | 2 |
| 1996 | Apr 15 | 11.2 | HAND | Freedom | 2 |
| 1996 | Apr 25 | 11.3 | HAND | Northgate | 1 |
| 1996 | May 09 | 11.4 | HAND | Mohawk | 1 |
| 1996 | Apr 22 | 11.6 | HAND | Rochester | 1 |
| 1996 | Mar 21 | 11.7 | HAND | South Side Beaver | 1 |
200 Meter Dash PB 23.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | May 07 | 24.37 | FAT | MAC Conference Invitational | 4 |
| 1994 | Apr 16 | 24.42 | FAT | Center Trojan Classic Inv. | 5 |
| 1994 | Apr 21 | 24.7 | HAND | West Allegheny | 2 |
| 1994 | Apr 11 | 24.8 | HAND | Sto-Rox | 1 |
| 1994 | Mar 15 | 25.1 | HAND | Aliquippa | 1 |
| 1995 | Apr 24 | 23.6 | HAND | Rochester | 1 |
| 1995 | May 09 | 24.3 | HAND | WPIAL Individual Qualifiers | 5 |
| 1995 | Apr 06 | 24.4 | HAND | Sto-Rox | 1 |
| 1996 | May 09 | 23.6 | HAND | Brentwood | 2 |
| 1996 | Apr 15 | 24.0 | HAND | Freedom | 2 |
400 Meter Dash PB 55.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | May 02 | 55.7 | HAND | Northgate | 2 |
| 1996 | Apr 22 | 56.1 | HAND | Rochester | 1 |
4x100 Meter Relay PB 45.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | May 17 | 45.3 | HAND | WPIAL Individual Championshi | 6 |
| 1994 | Apr 25 | 47.3 | HAND | Rochester | 1 |
| 1994 | Apr 11 | 48.0 | HAND | Sto-Rox | 1 |
| 1994 | Apr 08 | 48.5 | HAND | Carlynton | 1 |
| 1994 | May 02 | 53.0 | HAND | Northgate | 1 |
| 1995 | Apr 18 | 47.3 | HAND | Freedom | 1 |
| 1995 | Apr 07 | 48.0 | HAND | Carlynton | 1 |
| 1995 | Apr 24 | 48.1 | HAND | Rochester | 1 |
| 1996 | May 14 | 45.5 | HAND | WPIAL Individual Championshi | 5 |
| 1996 | May 09 | 45.7 | HAND | Brentwood | 1 |
| 1996 | Apr 25 | 46.3 | HAND | Northgate | 1 |
| 1996 | May 07 | 47.16 | FAT | WPIAL Individual Qualifiers | 4 |
| 1996 | Mar 28 | 47.3 | HAND | Carlynton | 1 |
| 1996 | Mar 21 | 48.4 | HAND | South Side Beaver | 1 |
4x400 Meter Relay PB 4:07.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | Mar 15 | 4:07. | HAND | Aliquippa | 1 |